| Management number | 220559504 | Release Date | 2026/05/03 | List Price | US$35.63 | Model Number | 220559504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997659017 |
|---|---|
| Shape | Oval |
| Crystal | MINERAL |
| Display | Analog |
| Band Color | Silver |
| Band Width | 11 Millimeters |
| Brand Name | Tommy Hilfiger |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Linen |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bezel Color | Silver |
| Item Weight | 40 Grams |
| Closure Type | Push-Button |
| Manufacturer | Tommy Hilfiger |
| Model Number | 1782873 |
| Case Diameter | 21.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1782873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form