| Management number | 208868088 | Release Date | 2026/03/29 | List Price | US$53.94 | Model Number | 208868088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
550 Sneakers
| UPC | 197966556686 |
|---|---|
| Brand | New Balance |
| Color | Sea Salt |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | 550 Sneakers |
| Sport Type | Skating |
| Strap Type | Lace |
| Style Name | Casual Trainers |
| Item Weight | 38 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance-Women's |
| Style Number | BBW550HL |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Made from a unique blend of materials with a contoured OrthoLite Eco insole |
| Insole Cushioning | Foam |
| liningdescription | Lining: leather, textile |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BBW550HL |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00197966556686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form