| Management number | 229276114 | Release Date | 2026/05/31 | List Price | US$12.58 | Model Number | 229276114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQD153KW |
|---|---|
| Color | Black+grey+navy+burgundy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | MIRITY |
| Model Name | Wl-23401-black+grey+navy+burgundy-s |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Yoga |
| Style Name | Soft |
| Unit Count | 4 Count |
| Waist Size | 23.2 Inches |
| Weave Type | Knit |
| Fabric Type | 85% Polyester,15% Elastane |
| Item Weight | 9.6 ounces |
| Rise Height | 7.86 Inches |
| Manufacturer | MIRITY |
| Style Number | WL-23401-Black+Grey+Navy+Burgundy-S |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Communion, Honeymoon, New Year |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WL-23401-Black+Grey+Navy+Burgundy-S |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports, Yoga |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form