| Management number | 239728060 | Release Date | 2026/07/14 | List Price | US$47.99 | Model Number | 239728060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GYKYNGN1 |
|---|---|
| Brand | PARDIC |
| Color | Black |
| Shape | Round |
| Band Color | Black & Orange |
| Model Name | DT G1 |
| Resolution | 466 x 466 |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | PARDIC |
| Model Number | G1 |
| BuiltIn Media | Smart Watch Main Body, Black & Orange Silicone Strap, Charger USB Cable, User Manual |
| Target Audience | Men, Women |
| Battery Capacity | 860 Milliamp Hours |
| Metrics Measured | Elevation |
| Operating System | iOS Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Durable and Comfortable Silicone |
| Case Material Type | Zinc Alloy Metal |
| Compatible Devices | Smartphones and Tablets |
| Additional Features | Offline Map Navigation, 6-Satellite GPS, Compass, Altimeter, Barometer, Route Recording, AMOLED HD Display, Always-On Display, 3ATM, Rugged Metal Body, Powerful 860mAh Battery, 150+ Sports Modes, Dual Silicone Straps, Sleep Monitoring, Daily Activity Tracking, Pedometer, Exercise Courses with Training Videos, BT Call & Voice Assist, Message & App Notifications, Calorie Tracking, Music & Video Player, Photo Viewer, Remote Camera Control, Decibel Meter, LED Flashlight, Games, Video Watch Faces |
| Battery Charge Time | 10 minutes |
| Battery Average Life | 4 weeks |
| RAM Memory Installed | 4 GB |
| Warranty Description | 24-Month After-Sale Service |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Offline Map Navigation, Route Recording, Real-Time Trajectory Tracking, Compass, Altimeter, Barometer, Air Pressure, Calendar, Alarm, Power Saving Mode, Scheduled Always-On Display, Countdown, Sleep Monitoring, Daily Activity Tracking, Step Counting, Voice BT Call, Messages, Reminders, Dial Call, Notifications, Activity Insights, Calorie Tracking, Motion Sensor, Breathing Exercises, Distance Tracking, 150+ Sports Modes, Music Player, Video Player, Photo Viewer, Remote Camera Control, Female Cycle Tracking, AI Voice Assistant, Powerful 860mAh Battery, Dynamic Video Watch Faces, Contacts, Find Device, Time Display, Voice Control, Weather, Decibel Meter, LED Flashlight, Games |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-In Multi-Band GPS with Offline Map |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form