| Management number | 224969575 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224969575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G6RJV78M |
|---|---|
| Brand | HRJR |
| Color | White |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe; Rounded Toe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Training |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | High Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form