| Management number | 238858623 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238858623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DF7K5Z74 |
|---|---|
| Brand | WOwallet |
| Color | Black-fuchsia |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | hook_and_loop |
| Style Name | Athletic |
| Closure Type | Hook & Loop |
| Occasion Type | Sports |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | composite |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 0816-2161Black-FuchsiaAG37 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form