| Management number | 238831872 | Release Date | 2026/07/11 | List Price | US$64.02 | Model Number | 238831872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on CUVs, SUVs, and light trucks, the Signature V Black SCT 2 from Vogue is an all-season tire. Built to perform in dry, wet, and wintery weather, the Signature V Black SCT2's tread design reduces road noises for a quiet, comfortable ride. Vogue's Signature V Black SCT2 is an all-season tire that's meant for use on CUVS, SUVs, and light trucks. The Signature V Black SCT2 offers a long tread life and strong performance in dry, wet, and wintery weather.
Goodyear Eagle Exhilarate 225/45R18 103V Passenger Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2012 Toyota Camry XLE, 2008-12 Ford Fusion SEL, 2014 Toyota Camry XLE, 2015-17 Toyota Camry XSE, 2013-14 Hyundai Sonata SE, 2014-15 Kia Optima SXL Turbo, 2012-13 Kia Soul 4u Luxury, 2013-17 Lexus ES350 Base, 2011-12 Hyundai Sonata 2.0T Limited, 2013 Toyota Camry SE, 2010 Hyundai Sonata SE, 2018-19 Kia Optima SX Turbo, 2019 Volkswagen Jetta GLI 35th Anniversary Edition, 2013 Kia Optima SXL, 2010-11 Kia Soul 4u SX, 2017 Mercedes-Benz C300 4Matic, 2018 Audi A4 Quattro Technik, 2020-21 Volkswagen Jetta GLI S, 2020-23 BMW 330i xDrive Base, 2012 Kia Optima SX, 2013-15 BMW X1 sDrive28i, 2013-14 Toyota Avalon XLE Touring, 2011 Kia Optima EX |
| Tire type | Passenger Car Tires |
| Model | Eagle Exhilarate |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form